Liquidity Pools
Provide liquidity and earn fees from trades
Total TVL Test data
$151.2M
+12.5% from last week
24h Volume Test data
$11.8M
+8.2% from yesterday
Avg APR Test data
15.12%
-2.1% from last week
Coming Soon!
Name | TVL | APR | Volume | Fee | |
---|---|---|---|---|---|
ETH/USDC | $45.6M | 12.50% | $2.8M | 0.30% | Manage |
BTC/ETH | $38.2M | 8.70% | $1.9M | 0.30% | Manage |
USDC/USDT | $28.9M | 3.20% | $5.2M | 0.01% | Manage |
SOL/USDC | $15.6M | 18.90% | $890.0K | 0.30% | Manage |
LINK/ETH | $8.9M | 15.30% | $420.0K | 0.30% | Manage |
AVAX/USDC | $6.7M | 22.10% | $310.0K | 0.30% | Manage |
DOT/ETH | $4.2M | 11.80% | $180.0K | 0.30% | Manage |
RAY/SOL | $3.1M | 28.50% | $95.0K | 0.30% | Manage |

SolariSwap
First Native Helios DEX
The first native DEX on Helios enabling cross-chain swaps, automation, and MEV-resistant execution powered by interchain staking.
Stay Updated
Get the latest updates on new features, partnerships, and market insights.
By subscribing, you agree to our Privacy Policy and consent to receive updates from our team.
© 2025 SolariSwap. All rights reserved.
All systems operational
Version 0.0.1 Alpha